Central List of OBCs in Assam – In this post we are going to know about Central list of Other Backward classes (OBCs) caste list in Assam.

OBCs Full Form
Caste Name | Full Form |
---|---|
OBCs | Other Backward Classes |
Central List of OBCs in Assam
Entry No. | Caste / Community |
---|---|
1 | Ahom |
2 | Baria |
3 | Barui |
4 | Barjubi |
5 | Baroi |
6 | Chutia, Chutiya |
7 | Choudang |
8 | Ganak in Districts of Cachar, Karimganj & Hailakandi |
9 | Ghosh, Gop, Gowala, Gawala, Goal, Goala |
10 | Kumar, Rudra Paul of districts of Cachar, Karimganj & Hailakandi |
11 | Kupadhar, Kushiari, Parh |
12 | Mahisya Das, Mahisya |
13 | Manipuri, including Manipuri Brahmin & Manipuri Muslim |
14 | Moran, Matak |
15 | Mukhi |
16 | Napit |
17 | Nepali (i.e. Thapa, Gurung, Lama, Gaine Rai, Chhetri, Lihu, Magar, Lohar, Dami, Sarki i.e. Cobbler) |
18 | Koch-Rajbongshi {The entry after restoration of caste/ community ‘Koch-Rajbonshi’ w.e.f. 03.04.1997 (expect for the period when ordinance regarding inclusion of the caste/community ‘Koch-Rajbonshi’ in the ST list was in force)} |
19 | Sudra Das, Dey |
20 | Saloi |
21 | Sut, Soot |
22 | Scheduled Caste persons converted to Christianity |
23 | Tantripal, Tanti, Tantri |
24 | Tea Garden Labourers, Tea Garden Tribes, Ex-Tea Garden Labourers, & Ex-Tea Garden Tribes as listed below |
24 (1) | Ahirgoala |
24 (2) | Arya Mala |
24 (3) | Asur |
24 (4) | Barhai |
24 (5) | Basphor |
24 (6) | Bhokta |
24 (7) | Bauri |
24 (8) | Bowri |
24 (9) | Bhuyan |
24 (10) | Bhumij |
24 (11) | Bedia |
24 (12) | Beldar |
24 (13) | Bharaik |
24 (14) | Bhatta |
24 (15) | Basor |
24 (16) | Baiga |
24 (17) | Baijara |
24 (18) | Bhil |
24 (19) | Bondo |
24 (20) | Binjia |
24 (21) | Birhar |
24 (22) | Birjia |
24 (23) | Beddi |
24 (24) | Chamar |
24 (25) | Chowdhari |
24 (26) | Chere |
24 (27) | Chick Banik |
24 (28) | Dandari |
24 (29) | Dandasi |
24 (30) | Dusad |
24 (31) | Dhanwar |
24 (32) | Ganda |
24 (33) | Gonda |
24 (34) | Gond |
24 (35) | Ghansi |
24 (36) | Gorait |
24 (37) | Ghatowar |
24 (38) | Hari |
24 (39) | Holra |
24 (40) | Jolha |
24 (41) | Keot |
24 (42) | Koiri |
24 (43) | Khonyor |
24 (44) | Kurmi |
24 (45) | Kawar |
24 (46) | Karmali |
24 (47) | Korwa |
24 (48) | Kol |
24 (49) | Kalahandi |
24 (50) | Kalihandi |
24 (51) | Kotwal |
24 (52) | Kharia |
24 (53) | Kumhar |
24 (54) | Kherwar |
24 (55) | Khodal |
24 (56) | Khond |
24 (57) | Koya |
24 (58) | Kondpan |
24 (59) | Kohor |
24 (60) | Kormakar |
24 (61) | Kashan |
24 (62) | Lahar |
24 (63) | Lodha |
24 (64) | Lodhi |
24 (65) | Madari |
24 (66) | Mahli |
24 (67) | Mohali |
24 (68) | Modi |
24 (69) | Mahato |
24 (70) | Malpatharia |
24 (71) | Manki |
24 (72) | Majwar |
24 (73) | Mirdhar |
24 (74) | Munda |
24 (75) | Nonia, Nunia |
24 (76) | Nagasia |
24 (77) | Nagbansi |
24 (78) | Nath |
24 (79) | Oraon |
24 (80) | Pasi |
24 (81) | Paidi |
24 (82) | Pan |
24 (83) | Panika |
24 (84) | Parja |
24 (85) | Patratanti |
24 (86) | Pradhan |
24 (87) | Rajwar |
24 (88) | Sahora |
24 (89) | Santhal, Santal |
24 (90) | Sarvera |
24 (91) | Turi |
24 (92) | Telenga |
24 (93) | Tassa |
24 (94) | Tantubai |
24 (95) | Teli |
24 (96) | Tanti |
25 | Teli |
26 | Yogi, Jogi, Jugi Nath |
27 | Maimal (Muslim Fisherman) |
28 | Maria |
- SC ST OBC Full Form in Hindi
- Bihar Caste List 2021 : GEN OBC BC-1 BC-2 SC ST MBC EWS
- Uttar Pradesh Caste List 2021 : General OBC SC ST in Hindi
- Madhya Pradesh Caste List 2021 : SC ST OBC
- Andhra Pradesh Scheduled Caste (SC) & Scheduled Tribes (ST) List
- Andhra Pradesh Socially and Economically Backward Classes (SEBC) Caste List
- Central List of OBCs in Andhra Pradesh
- Arunachal Pradesh Scheduled Tribes (ST) Caste List
I hope you liked this post (OBCs caste list in Assam). Subscribe to this blog now to receive all new posts from this blog directly to your email. Like my Facebook page to get notified of new posts on Facebook.
In this post I have explained in detail about Central List of OBCs in Assam. If you have any query related to this post then write in the comment box below