Kerala Socially and Educationally Backward Classes (SEBC) Caste List (केरल में सामाजिक और शैक्षणिक पिछड़ा वर्ग की सूची) : SEBC caste list may be needed at the time of Kerala PSC job selection, admission for higher studies in Karnataka, ITI, Polytechnic, Medical, Engineering, Paramedical etc. Let us know about SEBC caste list in Karnataka further detail.
Full Form of SEBC
Caste Name | Full Form | Hindi Meaning |
---|---|---|
SEBC | Socially and Educationally Backward classes | सामाजिक और शैक्षणिक पिछड़ा वर्ग |
SEBC Caste List In Kerala : (केरल में सामाजिक और शैक्षणिक पिछड़ा वर्ग की सूची)
The SEBC list for Kerala is as prepared by Justice Kumarapilla Commission in 1965. In Kerala, the educational reservation is extend to SEBC (Socially and Educational Backward Communities) as per KPCR.
List of Socially and Educationally Backward Classes (SEBC) of Kerala State –
I | Ezhava including Ezhavas, Thiyyas, Ishuvan, Izhuvan, Illuvan and Billava | |
II | Muslims (all sections following Islam) | |
III | Latic Catholics other than Anglo-Indians | |
IV | Other Backward Christians 1. SIUC 2. Converts from Scheduled Castes to Chrisitanity | |
V | Kudumbi | |
VI | Other Backward Hindus, i.e. | |
1 | Agasa | |
2 | Arayas including Valan, Mukkuvan, Mukaya, Mogayan, Arayan, Bovies, Kharvi, Nulayan, and Arayavathi | |
3 | Aremahrati | |
4 | Arya including Dheevara/DheevaranAtagara, Devanga, Kaikolan (Sengunthar) Pattarya, Saliyas (Padmasali, Pattusali, Thogatta, Karanibhakatula, Senapathula, Sali, Sale, Karikalabhakula, Chaliya, Sourashtra, Khatri, Patnukaram, Illathupillai, IllaVellalar, Illathar. | |
5 | Bestha | |
6 | Bhandari or Bhondari | |
7 | Boya | |
8 | Boyan | |
9 | Chavalakkaran | |
10 | Chekkala (Chekkala Nair) | |
11 | Devadiga | |
12 | Ezhavathi (Vathi) | |
13 | Ezhuthachan, Kadupattan | |
14 | Gudigara | |
15 | Galada Konkani | |
16 | GanjamReddies | |
17 | Gatti | |
18 | Gowda | |
19 | Ganika including Nagavamsom | |
20 | Hegde | |
21 | Hindu Nadar | |
22 | Idiga including Settibalija | |
23 | Jangam | |
24 | Jogi | |
25 | Jhetty | |
26 | Kanisu or Kaniyar-Panicker, Kaniyan, Kanisan, Kannian or Kani, Ganaka | |
27 | xxxxxxx | |
28 | Kalarikurup or KalariPanicker | |
29 | Kerala Muthali | |
30 | Kusavan including Kulala, Kumbaran, Odan, Oudan (Donga) Odda (Vodda or Vadde or Veddai), Velaan, Andhra Nair, Anthuru Nair | |
31 | Kalavanthula | |
32 | Kallan including IsanattuKallar | |
33 | Kabera | |
34 | Korachas | |
35 | Kammalas including Viswakarmala, Karuvan, Kamsalas, Viswakarmas, Padikammala, MalayalKammala, Kannan, Moosari, Kalthachan, Kallasari, Perumkollen, Kollan, Thattan, Pandithattan, Thachan, Asari, Villasan, Vilkurup, Viswabrahmins, Kitara, Chaptegara | |
36 | Kannadiyans | |
37 | Kavuthiyan | |
38 | Kavudiyaru | |
39 | Kelasi or KalasiPanicker | |
40 | KoppalaVelamas | |
41 | Krishnanvaka | |
42 | Kuruba | |
43 | Kurumba | |
44 | Maravan (Maravar) | |
45 | Madivala | |
46 | Maruthuvar | |
47 | Mahratta (Non-Brahman) | |
48 | Melakudi (Kudiyan) | |
49 | Mogaveera | |
50 | Moili | |
51 | Mukhari | |
52 | Modibanda | |
53 | Muvari | |
54 | Moniagar | |
55 | Naickenincluding TholuvaNaicker and VettilakkaraNaicker | |
56 | Padyachi (Villayankuppam) | |
57 | Palli | |
58 | Panniyar or Pannayar | |
59 | Parkavakulam (Surithiman, Malayaman, Nathaman, Moopanar and Nainar) | |
60 | Rajapuri | |
61 | Sakravar (Kavathi) | |
62 | Senalthalaivar, Elavania, Senaikudayam | |
63 | Sadhu Chetty including Telugu Chetty or 24 Manai Telugu Chetty and WynadanChetty | |
64 | Tholkolan | |
65 | Thottiyan | |
66 | Uppara (Sagara) | |
67 | Ural Goundan | |
68 | Valaiyan | |
69 | VadaBalija | |
70 | Vakkaliga | |
71 | Vaduvan (Vadugan) | |
72 | VeeraSaivas(Pandaram, Vairavi, Vairagi, YogeeswarMatapathi and Yogi) | |
73 | Veluthedathu Nair including Vannathan, Veluthedan and Rajaka | |
74 | Vilakkithala Nair including Vilakkathalavan, Ambattan, Pranopakari, Pandithar and Nusuvan | |
75 | Vaniya including Vanika, VanikaVaisya, VaisyaChetty, VanibhaChetty, AyiravarNagarathar, Vaniyan | |
76 | Yadava including Kolaya, Ayar, Mayar, Maniyani, Eruman, Golla and Kolaries | |
77 | Chakkamar | |
78 | Mogers of KasaragodTaluk | |
79 | Maratis of HosdurgTaluk | |
80 | XXX | |
81 | XXX |
All State Castes List in India
- SC ST OBC Full Form in Hindi
- Bihar Caste List : GEN OBC BC-1 BC-2 SC ST MBC EWS
- Uttar Pradesh Caste List : General OBC SC ST in Hindi
- Madhya Pradesh Caste List : SC ST OBC
- Andhra Pradesh Scheduled Caste (SC) & Scheduled Tribes (ST) List
- Andhra Pradesh Socially and Economically Backward Classes (SEBC) Caste List
- Central List of OBCs in Andhra Pradesh
- Arunachal Pradesh Scheduled Tribes (ST) Caste List
- Central List of OBCs in Assam
- Assam SC & ST Caste List
- Central List of OBCs in Chhatisgarh
- Chhatisgarh SC & ST Caste List
- Goa Caste List : SC, ST, OBC
- Gujrat Socially and Educationally Backward Classes (SEBC) Caste List
- Central List of OBCs in Gujrat
- Himachal Pradesh Caste List : SC ST OBC
- Jammu & Kashmir Caste List : SC ST OBC
- Jharkhand Caste List : OBC, BC-1, BC-2, SC, ST
- Karnataka SC & ST Caste List 2022
- Karnataka SEBC Caste List 2022
- Central List of OBCs in Karnataka 2022
- Kerela SC & ST Caste List 2022
I hope you liked this post (SEBC caste list in Kerala). Subscribe to this blog now to receive all new posts from this blog directly to your email. Like my Facebook page to get notified of new posts on Facebook.
In this post I have explained in detail about Kerala Socially and Educationally Backward Classes (SEBC) Caste List. If you have any query related to this post then write in the comment box below
Wow sir very helpfull information thanks