Maharastra SBC (Special Backward Class), VJ / DNTs (Denotified Tribes) & NT (Nomadic Tribes) Caste List : In this post we are going to know about Maharastra SBC (Special Backward Class), VJ / DNTs (Vimukta Jati / Denotified Tribes) & NT (Nomadic Tribes) Caste List
Reservation Quota of SC, ST, OBC, SBC, DT & NT in Maharastra
Sl No. | Caste | Reservation % | Caste Categories details | |
1 | SC | 13% | SC & SC converts to Budhhism अनुसुचीत जाती | 59 Castes |
2 | ST | 7% | ST incl those living outside specified areas अनुसुचीत जमाती | 47 Tribes |
3 | OBC | 19% | OBC -Other Backward Class : इतर मागास वर्ग | 346 Castes |
4 | SBC | 2% | SBC – Special Backward Class : विशेष मागास प्रवर्ग | 7 Castes |
5 | VJ | 3% | (Vimukta Jati /Denotified Tribes) भटक्या जमाती – अ | 14 Tribes |
6 | NT-B | 2.5% | (Nomadic Tribes – B) भटक्या जमाती – ब | 28+7 Tribes |
7 | NT-C | 3.5% | Dhangar – (Nomadic Tribes-C) भटक्या जमाती – क | 1 Caste |
8 | NT-D | 2% | Vanjari – (Nomadic Tribes-D) भटक्या जमाती – ड | 1 Caste |
TOTAL | 52% |
Maharastra SBC (Special Backward Class) Caste List
Sl. No. | SBCs Caste |
1 | Gowaari, Gawaari |
– | Deleted |
2 | (1)Koshti (2) Halaba Koshti (3) deleted (4) Sali, Swakul Sali (5) Lad Koshti (6) Gadhhewal Koshti (7) Deshkar (8) Salewar (deleted *) (9) Padma Shali, Chenewar, Channewar, Salewar * (10) Dewang (11) Kachi Bandhhe (12) Patvis (13) Satasaale (14) Saade (15) Jainkoshti |
3 | (1)Koli and similar castes (2) Machhimar Koli (3) Ahir Koli (4) Khandeshi Koli (5) Paankoli (6) Christian Koli (7) Chumbale Koli (8) Paanbhare Koli (9) Koli Suryavanshi (10) Mangela (11) Sonkoli (12) Vaiti (13) Khaarava or Khaaravi (14) Those Kolis who are not included in SC |
4 | (1) Munnerwar (2) Munnurwar (3) Munnur (4) Telagu Munnur (5) Munnurwar Telagu (6) Munnurkapu (deleted*) (7) Kaapewar (deleted *) (8) Telagu Kaapewar (9) Munnurwaad (10) Telagu Phulmaali. |
6 | Muslim Religious Bhangi */Mehetar */ Lalbeg */ Halalkhor */Khakrob * |
Maharastra VJ / DNTs (Vimukta Jati / Denotified Tribes) List
- Berad
- Bester
- Bhamta
- Kaikadi
- Kanjar Bhat
- Katabu
- Banjara
- Raj Pardhi
- Rajput Bhamta
- Ramosi
- Wadar
- Waghari
- Chhapparband (Muslim)
Source: Renke commission – 2008 - Bedars/ Berads
Source: TIO, June 28,1998, Mahasveta Devi - Lodha/ Lodhi
Source: Community Leader Sri. Laxmi Narayan Singh Lodhi
Maharastra NT (Nomadic Tribes / Bhatkya Jati) Caste List
NT – B
Sl No. | Name of Tribe – NT | Akin Tribes (तत्सम) | |
1 | Gosavi | 1)Bava 2) Bairagi 3) Bharati 4) Giri Gosavi 5)Bharati Gosavi 6) Saraswati Parvat 7)Sagar 8)Baan or Vaan 9)Teerth Ashram 10)Aranya Gharbhaari 11)Sanyasi 12) Nathpanthi Gosavi (13) Puri * | * Included in 2008 June |
2 | Beldar | Aud / Od, Muslim Beldar, Beldar Kapewar *, Beldar Munnar Kapewar *, Beldar Munnar Kapu *,Beldar Telanga *, Beldar Telgi *, Beldar Pentreddy *, Beldar Bukekari * | * Included in 2008 June |
3 | Bharaadi | A)Bal Santoshi B) Kingariwale C) Nathbaba D) Nath Jogi, Garpagari E) Nathpanthi Dabari Gosavi F) Nath, Jogi, Nathpanthi G) Dabari | |
4 | Bhute | Bhope | |
5 | – | – | |
6 | Chitrakathi | – | |
7 | Garudi | Saapgarudi (incl Muslim) | |
8 | Lohar | Ghisadi, Ghisadi Lohar or Gaadi Lohar or Chitodi Lohar or Rajput Lohar, Panchal Lohar, Khali, Khatwadhi, Jinagar, Chitodiya Lohar * | * Included in 2008 June |
9 | Golla | Gollewar, Goler, Golkar | |
10 | Gondhali | – | |
11 | Gopal | A)Gopal Bhorapi B) Khelkari | |
12 | Helave | Hilav | |
13 | Joshi | A) Boodboodki B) Damaruwale C) Koodmoode D) Mendhhagi E) Sarode, Sarodi F) Sahadeo Joshi G) Saravade H) Saroda | |
14 | Kashi Kapdi | – | |
15 | Kolhati | Dombari | |
16 | Mairal | A) Dangat B) Veer | |
17 | Masanjogi | 1)Sudgadsidhha 2) Mapanajoshi 3) Shardakar * / Shandakar */Shardakal */ Balasantu * | * Included in 2008 June |
18 | Nandiwale | Tirmal | |
19 | Pangul | – | |
20 | Rawal | Raul or Ravalyogi | |
21 | Sikkalgar | Katari, Sekkalgar (Muslim), Sikh Shikaligaar, Sikh-Shikalikar, Shikalgar, Shikaligar etc. | |
22 | Thakar | – | Only in Ratnagiri & Sindhudurg Dists |
23 | Vaidu | – | |
24 | Vasudeo | – | |
25 | Bhoi | 1)Zinga Bhoi 2) Pardeshi Bhoi 3) Rajbhoi 4) Bhoi 5) Kahar 6) Godia Kahar 7) Dhuriya Kahar 8) Kirat 9) Machhua 10) Maanzi 11) Jaatiya 12) Kevat 13) Dhhiwar 14) Dhiwar 15) Dhimar 16) Palewar 17) Machhendra 18) Nawadi, Bhoi Navadi *, Taru Navadi * 19) Malhar 20) Malhav 21) Boi 22) Gadhhav Bhoi 23) Khaadi Bhoi 24) Khare Bhoi 25) Dhhevra | * Included in 2008 June |
26 | Bahurupi | A) Bohrashi B) Bahurupia C) Bhorpi D) Rairandhra E) Ayyar & Ayyari | |
27 | Thhelari | – | Only in Dhule, Nasik, Jalgaon & Aurangabad dists |
28 | Otaari | A) Otankar B) Otkar C) Vatari D) Ozari E) Vatkar, Vatkari, Vatankar, Vatokar, Otakari, Otokaar | |
29 | NT-C : Dhangar | – | |
30 | NT-D : Vanjari | – | |
31 | Mari-aaiwale, Kadak-Laxmiwale, Margammawale | – | NT B |
32 | Gihara/Gahara | – | NT B |
33 | Gusai/Gosai | – | NT B |
34 | Muslim Madari, Garudi, Sanpwale & Jadugar | – | NT B |
35 | Indian Irani | – | NT B |
36 | Gavali, Muslim Gavali | Gawalan *, Gwalvansh * | NT B * Included in 2008 June |
37 | Darveshi, Waghwale – Shah (Muslim), Aswalwale | NT B |
NT – C
Tribe Name : NT | Akin Tribes (तत्सम) | Remarks |
Dhangar | 1)Ahir 2)Dange 3) Gatari 4) Hande 5) Telwar 6) Hatkar 7) Haatkar 8) Shegar, Sagar *, Segar * 9)Khutekar 10) Telangi 11) Tellari 12) Kokani-Dhangar 13) Kanade 14) Varhade Dhangar 15)Zade 16) Zende 17) Kurmaar 18) Mahure 19) Laadse 20) Sanagar 21) Dhanavar 22) Gadariya 23) Gadri 24) Gadhhari 25) Dange-Dhangar & Dongari Dhangar | NT C* Included in 2008 June |
NT – D
Tribe Name : NT | Akin Tribes (तत्सम) | Remarks |
Vanjari | Vanjar, Vanjara | NT D |
All State Castes List in India
- SC ST OBC Full Form in Hindi
- Bihar Caste List : GEN OBC BC-1 BC-2 SC ST MBC EWS
- Uttar Pradesh Caste List : General OBC SC ST in Hindi
- Madhya Pradesh Caste List : SC ST OBC
- Andhra Pradesh Scheduled Caste (SC) & Scheduled Tribes (ST) List
- Andhra Pradesh Socially and Economically Backward Classes (SEBC) Caste List
- Central List of OBCs in Andhra Pradesh
- Arunachal Pradesh Scheduled Tribes (ST) Caste List
- Central List of OBCs in Assam
- Assam SC & ST Caste List
- Central List of OBCs in Chhatisgarh
- Chhatisgarh SC & ST Caste List
- Goa Caste List : SC, ST, OBC
- Gujrat Socially and Educationally Backward Classes (SEBC) Caste List
- Central List of OBCs in Gujrat
- Himachal Pradesh Caste List : SC ST OBC
- Jammu & Kashmir Caste List : SC ST OBC
- Jharkhand Caste List : OBC, BC-1, BC-2, SC, ST
- Karnataka SC & ST Caste List
- Karnataka SEBC Caste List
- Central List of OBCs in Karnataka
- Kerela SC & ST Caste List
- Central OBC List in Kerala
- Kerala SEBC Caste List
- State OBC List in Kerala
- Other Eligible Communities (OEC) List in Kerala
- Maharastra SC ST Caste List
- Central List of OBC in Maharastra
I hope you liked this post (Maharastra SBC VJ / DNTs & NT Caste List.) Subscribe to this blog now to receive all new posts from this blog directly to your email. Like my Facebook page to get notified of new posts on Facebook.
In this post I have explained in detail about Maharastra SBC (Special Backward Class), VJ / DNTs (Vimukta Jati / Denotified Tribes) & NT (Nomadic Tribes / Bhatkya Jati) Caste List. If you have any query related to this post then write in the comment box below.