State OBC List in Kerala (राज्य सूची में सम्मिलित केरल के अन्य पिछड़ा वर्गों की जातियां / समुदाय) : In this post we are going to know about State list of Other Backward classes (OBCs) list in Kerala.
State OBC (Other Backward Classes) List in Kerala
There are separate OBC lists for state purpose and central purpose. The central list of OBC is used for employment in central government service and educational purpose in central government institutions.
Below I have written the State list of Kerala Other Backward Classes (OBCs) in the table. You can find out which category you fall in by looking at the table.
I | Throughout the State |
01 | Agasa |
02 | Ambalakkaran |
02A | Anchunadu Vellallars |
03 | Anglo Indian |
04 | xxxxxx |
05 | xxxxxxx |
06 | Aremahrati |
07 | Arya |
08 | Bandari |
09 | Billava |
10 | Chakkala |
11 | xxxxxxx |
12 | Chavalakkaran |
13 | Chetty/Chetties (Kottar Chetties, Parakka Chetties, Elur Chetties, Attingal Chetties, Pudukkada Chetties, Iraniel Chetties, Sri Pandara Chetties, Telugu Chetties, Udiyankulangara Chetties, Peroorkada Chetties, Sadhu Chetties, 24 Manai Chetties, Wayanadan Chetties, Kalavara Chetties and 24 Manai Telugu Chetties, Mountadan Chetties, Edanadan Chetties) |
14 | Devadiga |
15 | Devanga |
15A | Dheevara (Arayan, Valan, Nulayan, Mukkuvan, Arayavathi, Valinjiar, Paniakkal, Mukaya, Bovi, Mukayar and Mukaveeran) |
16 | Ezhavas and Thiyyas |
(1) Izhavan, Ishavan, Ezhavan | |
(2) Ezhuva, Izhuva, Ishuva | |
(3) Izhuvan, Ishuvan, Ezhuvan | |
(4) Izhava, Izhavan, Ishavan | |
(5) Illuva | |
(6) Illuvan | |
(7) Irava | |
(8) Iruva | |
(9) Ezhavas and Thiyyas | |
17 | Ezhavathi |
18 | Ezhuthachan |
19 | Ganika |
20 | Gatti |
21 | Gowda |
22 | Hegde |
23 | xxxxxxx |
24 | xxxxxxx |
25 | Jogi |
26 | Kadupattan |
27 | Kaikolan |
28 | Kelasi (Kalasi Panicker) |
29 | Kalari Kurup or Kalari Panicker |
30 | Viswakarmas including Asari Chaptegra, Kallasari, Kalthachan, Kammala, Kamsala, Kannan, Karuvan, Kitaran, Kollan, Malayala Kammala, Moosari, Pandikammala, Pandithattan, Perumkollan, Thachan, Thattan, Vilkurup, Villasan, Viswabrahmanan or Viswabrahmanar, Viswakarmala and Palisa Perumkollan. |
31 | Kannadiyans |
32 | Kanisu or Kaniyar Panicker, Kani or Kaniyar (Ganaka) or Kanisan or Kamnan |
33 | Kavuthiyan |
34 | Kavudiyaru |
35 | Kongu Navithan, Vettuva Navithan and Aduthon |
35. A | The Kongu Vellala Gounder including Vellala Gounder, Nattu Gounder, Pala Gounder, Poosari Gounder and Pala Vellala Gounder |
36 | Koteyar |
37 | Krishnanvaka |
38 | Kerala Mudalis |
39 | Kudumbis |
40 | Kusavan (Kulala, Kulala Nair or Andhra Nair or Anthuru Nair) |
41 | Kumbarans |
41 A | Kunnuvar Mannadi |
41. B | Kuruba |
42 | Latin Catholics (Latin Christians) |
43 | Madivala |
44 | xxxxx |
45 | Maravans |
46 | Maruthuvar |
47 | xxxxx |
48 | Muslim or Mappila (including Turukkar / Turukkan of Kasargod District) |
49 | Hindu Nadars |
49. A | Nadars included in S.I.U.C |
50 | Naikkans |
51 | Odans |
52 | Scheduled Caste Converts to Christianity |
53 | Pandithars |
54 | Panniyar |
55 | Pattariyas |
56 | xxxxx |
57 | Peruvannan (Varanavar) |
58 | xxxxx |
59 | Rajapur |
60 | Chakravar, Sakravar (Kavathi) |
61 | Sourashtras |
62 | Saliyas, Chaliya (Chaliyan) |
63 | Senai Thalavar (Elavaniar) |
64 | S.I.U.C. (Excluding Nadars specified in item 49A) |
64. A | Thachar |
65 | Tholkollans |
66 | Thottian |
67 | Vaduvans, Vadugans, Vadukars and Vadukas (Vadukans) |
68 | xxxxx |
69 | Velaans (Velaan, Velaar) |
70 | Vanians (Vanika, Vanika Vaisya, Vanibha Chetty, Vaniya Chetty, Ayiravar, Nagarathar and Vaniyan) |
71 | Vaniar |
72 | Vakkaliga |
73 | Veerasaivas (Yogis, Yogeeswara, Poopandaram/ Maalapandaram, Jangam and Pandaram) |
74 | Veluthedathu Nair (Veluthedan and Vannathan) |
75 | Vilakkithala Nair (Vilakkithalavan) |
76 | Yadavas (Kolaya, Ayar, Mayar, Maniyani, Iruman and Erumakkar) |
77 | Mooppar or Kallan Mooppan or Kallan Moopar |
78 | Mahendra Medara |
II | In Malabar District |
01 | xxxxx |
02 | Boyan |
03 | Ganjam Reddis |
04 | Vishavan |
III | Throughout the State except Malabar District |
01 | Kammara |
02 | xxxxx |
03 | Malayekandi |
04 | Reddiars |
IV | Throughout the State except Kasaragod and Hosdurg Taluk, Malabar District |
01 | Marati |
All State Castes List in India
- SC ST OBC Full Form in Hindi
- Bihar Caste List : GEN OBC BC-1 BC-2 SC ST MBC EWS
- Uttar Pradesh Caste List : General OBC SC ST in Hindi
- Madhya Pradesh Caste List : SC ST OBC
- Andhra Pradesh Scheduled Caste (SC) & Scheduled Tribes (ST) List
- Andhra Pradesh Socially and Economically Backward Classes (SEBC) Caste List
- Central List of OBCs in Andhra Pradesh
- Arunachal Pradesh Scheduled Tribes (ST) Caste List
- Central List of OBCs in Assam
- Assam SC & ST Caste List
- Central List of OBCs in Chhatisgarh
- Chhatisgarh SC & ST Caste List
- Goa Caste List : SC, ST, OBC
- Gujrat Socially and Educationally Backward Classes (SEBC) Caste List
- Central List of OBCs in Gujrat
- Himachal Pradesh Caste List : SC ST OBC
- Jammu & Kashmir Caste List : SC ST OBC
- Jharkhand Caste List : OBC, BC-1, BC-2, SC, ST
- Karnataka SC & ST Caste List 2022
- Karnataka SEBC Caste List 2022
- Central List of OBCs in Karnataka 2022
- Kerela SC & ST Caste List 2022
- Central OBC List in Kerala 2022
- Kerala SEBC Caste List 2022
I hove you liked this post (State OBC List in Kerala.) Subscribe to this blog now to receive all new posts from this blog directly to your email. Like my Facebook page to get notified of new posts on Facebook.
In this post I have explained in detail about State List of OBC in Kerala (राज्य सूची में सम्मिलित केरल राज्य के अन्य पिछड़ा वर्गों की जातियां / समुदाय). If you have any query related to this post then write in the comment box below.